SX53 Type
Applicable to inspection of large products.
Model:
SX53 Type
Category:
X-ray Inspection System
Technical specifications.
Specifications
W (waterproof)
Model | SX53106W | SX5376W |
---|---|---|
Dimension of inspection product *1 | Maximum passage width 519mm, Maximum passage height 220mm | Maximum passage width 521mm, Maximum passage height 220mm |
Weight capacity | 20kg | |
Transport belt speed | 10-30m/min *2 | |
Belt width | 570mm | |
Detection sensitivity | φ0.5mm iron or stainless ball, stone, hard bone,and high density plastic pieces, etc. *3 | |
Display unit | 12.1-inches are wide TFT color LCD (with touch panel) | |
Structure | Main unit/Base: All-stainless (SUS304) Conveyor: IP66 or equivalent | |
Pass line | 750±50mm | |
Max. X-ray output | Tube voltage: 100kV Tube current: 5.0mA (Max: 300W) | Tube voltage: 75kV Tube current: 8.0mA (Max: 300W) |
Operating environment | Temperature: 0 to 35℃, Humidity: 30 to 85%, No dew condensation allowed. (It is necessary to clean the filter periodically.) | |
Weight | 530kg | |
Main power supply | AC100V±10% *4 1.5kVA 50/60Hz *5 *6 |
* 1 For details, see the drawing of the possible inspection range.
* 2 For other transport speed models, contact System Square Inc.
* 3 The detection capacity may vary depending on the type of inspection product and the operating environment.
* 4 AC200V Plus or minus 10% specifications are also available as optional specifications.
* 5 Power consumption is different when cooling unit is equipped.
* 6 Power supply specification is AC200V±10% when cooling unit is equipped.
* The detection sensitivity to be used actually may vary depending on the physical properties (contents and shape, etc.) of inspection product and/or the operating environment.
* The cover to prevent the X-ray leak may be required at the inlet and outlet according to the length of inspection product.
* The contents of the items described above are subject to change without prior notice due to continual improvement.
Appearance figure